Total Pageviews

Saturday, 5 March 2011

We'd be better off with Ken Dodd running our finances!

  I received the Freedom of Information request from the Debt Management Office of the government, and it makes me think that the senior officers of tthe finance department should be done away with, we'd be better off with Ken Dodd running our finances!

  Check out the documents below to see just how well the finance department did when over the space of a year they invested a total of £708 million!

United Kingdom
Debt
Management
Office

Eastcheap Court
11 Philpot Lane
London EC3M 8UD


Tel: 0845 357 6259
Email:recordsmanagementservice@dmo.gsi.gov.uk



2nd March 2011
FOI20110209
response to FOI Request
Dear Mr Pond,

I am writing in response to your email dated 9th February 2011 requesting information under the Freedom of Information Act 2000.  Our response is below.

  1. All deposits made by Stoke-on-Trent City Council that made up the £708,511,000 investment, the dates of those deposits and the duration of these deposits.
Please see Sheet 1 of the attached document.

  1. The total interest earned on the £708,511,000 investment.
The total interest earned on this investment was £48,137.54.

  1. Can you please clarify whether the £25.26 million currently in the account was part of the £708 million or whether it was an entirely separate investment

The £25.26m that was the total amount of outstanding deposits as at 14th December 2010 is part of the cumulative sum mentioned above.

  1. Please supply a list of all withdrawals since 5th February 2009 to the current date.

Sheet 2 of the attached spreadsheet lists all deposits made by Stoke-on-Trent from their initial deposit on 5th February 2009 to 9th February 2011 (the date of the FOI request).

Yours sincerely,
Information Manager.

  The following figures are the rate of interest paid, how much was put in, the date the money went in and the date it came out, and finally the amount of interest it earned. Take a look at the top row, the best part of £11 million invested overnight, and all we get is £73.84!!

  The government will take all the pooled money from the different councils that invest in the DMO, invest it in one of the high street banks that since the bailout we are major shareholders in, and give the councils one sixth of the interest earned!

  The real choker about this is the fact that on an investment total of £708 million, all we get is £48 thousand!







 Rate   .......Deposit  ........Trade ...........Date.  ..........Maturity .............Date .............Interest

0.25....... £10,780,000.00 4 Jan 10 5 Jan 10 £73.84

0.25....... £1,000,000.00 6 Jan 10 8 Jan 10 £13.70

0.25........ £1,760,000.00 6 Jan 10 12 Jan 10 £72.33

0.25........ £638,000.00 8 Jan 10 13 Jan 10 £21.85

0.25........ £727,000.00 11 Jan 10 13 Jan 10 £9.96

0.25........ £1,000,000.00 15 Jan 10 18 Jan 10 £20.55

0.25........ £1,000,000.00 15 Jan 10 19 Jan 10 £27.40

0.25........ £1,000,000.00 15 Jan 10 20 Jan 10 £34.25

0.25........ £1,000,000.00 15 Jan 10 21 Jan 10 £41.10

0.25........ £1,200,000.00 15 Jan 10 22 Jan 10 £57.53

0.25........ £1,122,000.00 15 Jan 10 25 Jan 10 £76.85

0.25........ £880,000.00 18 Jan 10 25 Jan 10 £42.19

0.25........ £2,400,000.00 8 Feb 10 9 Feb 10 £16.44

0.25........ £2,424,000.00 8 Feb 10 10 Feb 10 £33.21

0.25........ £1,000,000.00 15 Feb 10 17 Feb 10 £13.70

0.25........ £1,000,000.00 15 Feb 10 18 Feb 10 £20.55

0.25........ £4,347,000.00 15 Feb 10 22 Feb 10 £208.42

0.25........ £2,500,000.00 16 Feb 10 17 Feb 10 £17.12

0.25........ £1,217,000.00 16 Feb 10 24 Feb 10 £66.68

0.25........ £1,000,000.00 16 Feb 10 23 Feb 10 £47.95

0.25........ £3,615,000.00 19 Feb 10 24 Feb 10 £123.80

0.25........ £863,000.00 23 Feb 10 2 Mar 10 £41.38

0.25........ £921,000.00 25 Feb 10 4 Mar 10 £44.16

0.25........ £2,351,000.00 1 Mar 10 2 Mar 10 £16.10

0.25........ £1,872,000.00 2 Mar 10 4 Mar 10 £25.64

0.25........ £2,150,000.00 15 Mar 10 18 Mar 10 £44.18

0.25........ £1,354,000.00 16 Mar 10 18 Mar 10 £18.55

0.25........ £5,972,000.00 19 Mar 10 22 Mar 10 £122.71

0.25........ £5,168,000.00 23 Mar 10 24 Mar 10 £35.40

0.25........ £4,161,000.00 15 Apr 10 16 Apr 10 £28.50

0.25........ £2,000,000.00 15 Apr 10 20 Apr 10 £68.49

0.25........ £1,500,000.00 15 Apr 10 21 Apr 10 £61.64

0.25........ £6,000,000.00 15 Apr 10 23 Apr 10 £328.77

0.25........ £3,000,000.00 16 Apr 10 19 Apr 10 £61.64

0.25........ £1,344,000.00 16 Apr 10 23 Apr 10 £64.44

0.25........ £1,000,000.00 22 Apr 10 23 Apr 10 £6.85

0.25........ £3,119,000.00 22 Apr 10 28 Apr 10 £128.18

0.25........ £2,180,000.00 29 Apr 10 30 Apr 10 £14.93

0.25........ £3,934,000.00 29 Apr 10 4 May 10 £134.73

0.25........ £1,000,000.00 29 Apr 10 7 May 10 £54.79

0.25........ £2,110,000.00 30 Apr 10 10 May 10 £144.52

0.25........ £2,500,000.00 4 May 10 21 May 10 £291.10

0.25........ £1,500,000.00 4 May 10 19 May 10 £154.11

0.25........ £2,525,000.00 4 May 10 18 May 10 £242.12

0.25........ £7,000,000.00 5 May 10 21 May 10 £767.12

0.25........ £7,000,000.00 5 May 10 24 May 10 £910.96

0.25........ £2,410,000.00 5 May 10 26 May 10 £346.64

0.25........ £1,232,000.00 10 May 10 27 May 10 £143.45

0.25........ £1,000,000.00 11 May 10 12 May 10 £6.85

0.25........ £1,469,000.00 11 May 10 20 May 10 £90.55

0.25........ £3,000,000.00 11 May 10 27 May 10 £328.77

0.25........ £1,346,000.00 13 May 10 24 May 10 £101.41

0.25........ £1,000,000.00 14 May 10 26 May 10 £82.19

0.25........ £4,516,000.00 14 May 10 27 May 10 £402.11

0.25........ £6,809,000.00 17 May 10 28 May 10 £513.01

0.25........ £1,875,000.00 18 May 10 4 Jun 10 £218.32

0.25........ .£3,500,000.00 20 May 10 21 May 10 £23.97

0.25........ £3,120,000.00 20 May 10 4 Jun 10 £320.55

0.25........ .£1,134,000.00 24 May 10 4 Jun 10 £85.44

0.25........ £791,000.00 26 May 10 4 Jun 10 £48.76

0.25........ £2,000,000.00 27 May 10 8 Jun 10 £164.38

0.25........ £1,000,000.00 27 May 10 9 Jun 10 £89.04

0.25........ £2,920,000.00 27 May 10 11 Jun 10 £300.00

0.25........ £2,458,000.00 28 May 10 16 Jun 10 £319.88

0.25........ £4,000,000.00 28 May 10 17 Jun 10 £547.95

0.25........ £5,000,000.00 28 May 10 18 Jun 10 £719.18

0.25........ £1,445,000.00 1 Jun 10 21 Jun 10 £197.95

0.25........ £665,000.00 2 Jun 10 21 Jun 10 £86.54

0.25........ £2,000,000.00 3 Jun 10 21 Jun 10 £246.58

0.25........ £2,000,000.00 3 Jun 10 22 Jun 10 £260.27

0.25....     £1,357,000.00 3 Jun 10 23 Jun 10 £185.89

0.25........ £7,000,000.00 3 Jun 10 24 Jun 10 £1,006.85

0.25........ £1,127,000.00 4 Jun 10 7 Jun 10 £23.16

0.25........ £3,000,000.00 4 Jun 10 8 Jun 10 £82.19

0.25........ £935,000.00 7 Jun 10 16 Jun 10 £57.64

0.25........ £4,686,000.00 8 Jun 10 25 Jun 10 £545.63

0.25........ £1,211,000.00 9 Jun 10 10 Jun 10 £8.29

0.25........ £1,500,000.00 10 Jun 10 24 Jun 10 £143.84

0.25........ £1,677,000.00 10 Jun 10 25 Jun 10 £172.29

0.25........ £2,193,000.00 11 Jun 10 29 Jun 10 £270.37

0.25........ £1,000,000.00 15 Jun 10 16 Jun 10 £6.85

0.25........ £2,000,000.00 15 Jun 10 28 Jun 10 £178.08

0.25........ £3,000,000.00 15 Jun 10 29 Jun 10 £287.67

0.25........ £9,247,000.00 15 Jun 10 2 Jul 10 £1,076.71

0.25........ £1,596,000.00 21 Jun 10 5 Jul 10 £153.04

0.25........ £719,000.00 22 Jun 10 30 Jun 10 £39.40

0.25........ £3,924,000.00 24 Jun 10 6 Jul 10 £322.52

0.25........ £763,000.00 25 Jun 10 5 Jul 10 £52.26

0.25........ £1,561,000.00 28 Jun 10 8 Jul 10 £106.92

0.25........ £5,955,000.00 29 Jun 10 9 Jul 10 £407.88

0.25........ £1,339,000.00 30 Jun 10 8 Jul 10 £73.37

0.25........ £2,000,000.00 1 Jul 10 13 Jul 10 £164.38

0.25........ £5,602,000.00 1 Jul 10 16 Jul 10 £575.55

0.25........ £5,000,000.00 2 Jul 10 5 Jul 10 £102.74

0.25........ £3,821,000.00 2 Jul 10 7 Jul 10 £130.86

0.25........ £3,000,000.00 5 Jul 10 6 Jul 10 £20.55

0.25........ £3,150,000.00 5 Jul 10 7 Jul 10 £43.15

0.25........ £2,970,000.00 6 Jul 10 12 Jul 10 £122.05

0.25........ £6,212,000.00 7 Jul 10 19 Jul 10 £510.58

0.25........ £2,290,000.00 8 Jul 10 20 Jul 10 £188.22

0.25........ £5,312,000.00 9 Jul 10 21 Jul 10 £436.60

0.25........ £3,409,000.00 12 Jul 10 21 Jul 10 £210.14

0.25........ £1,828,000.00 14 Jul 10 19 Jul 10 £62.60

0.25........ £8,080,000.00 15 Jul 10 23 Jul 10 £442.74

0.25........ £3,000,000.00 15 Jul 10 28 Jul 10 £267.12

0.25........ £648,000.00 16 Jul 10 27 Jul 10 £48.82

0.25........ £3,922,000.00 19 Jul 10 29 Jul 10 £268.63

0.25........ £2,000,000.00 20 Jul 10 23 Jul 10 £41.10

0.25........ £2,560,000.00 20 Jul 10 26 Jul 10 £105.21

0.25........ £2,222,000.00 21 Jul 10 22 Jul 10 £15.22

0.25........ £3,841,000.00 23 Jul 10 26 Jul 10 £78.92

0.25........ £1,000,000.00 26 Jul 10 27 Jul 10 £6.85

0.25........ £1,000,000.00 26 Jul 10 28 Jul 10 £13.70

0.25........ ,£4,863,000.00 26 Jul 10 30 Jul 10 £133.23

0.25........ £2,000,000.00 28 Jul 10 2 Aug 10 £68.49

0.25........ £2,624,000.00 28 Jul 10 4 Aug 10 £125.81

0.25........ £1,500,000.00 29 Jul 10 4 Aug 10 £61.64

0.25........ £2,616,000.00 29 Jul 10 5 Aug 10 £125.42

0.25......... £2,367,000.00 30 Jul 10 12 Aug 10 £210.76

0.25........ £2,471,000.00 30 Jul 10 13 Aug 10 £236.95

0.25........ £1,000,000.00 2 Aug 10 6 Aug 10 £27.40

0.25........ £2,900,000.00 2 Aug 10 18 Aug 10 £317.81

0.25........ £1,932,000.00 2 Aug 10 20 Aug 10 £238.19

0.25........ £5,000,000.00 3 Aug 10 20 Aug 10 £582.19

0.25........ £2,438,000.00 3 Aug 10 23 Aug 10 £333.97

0.25........ £1,153,000.00 4 Aug 10 23 Aug 10 £150.05

0.25........ £1,393,000.00 5 Aug 10 6 Aug 10 £9.54

0.25........ £1,500,000.00 16 Aug 10 17 Aug 10 £10.27

0.25........ £3,058,000.00 16 Aug 10 24 Aug 10 £167.56

0.25........ £2,372,000.00 18 Aug 10 24 Aug 10 £97.48

0.25........ £5,026,000.00 19 Aug 10 24 Aug 10 £172.12

0.25........ £1,000,000.00 20 Aug 10 26 Aug 10 £41.10

0.25........ £1,354,000.00 20 Aug 10 27 Aug 10 £64.92

0.25........ £3,000,000.00 23 Aug 10 25 Aug 10 £41.10

0.25........ £8,769,000.00 23 Aug 10 27 Aug 10 £240.25

0.25........ £1,500,000.00 25 Aug 10 26 Aug 10 £10.27

0.25........ £1,858,000.00 25 Aug 10 2 Sep 10 £101.81

0.25........ £1,205,000.00 25 Aug 10 3 Sep 10 £74.28

0.25........ £6,345,000.00 27 Aug 10 31 Aug 10 £173.84

0.25........ £1,000,000.00 31 Aug 10 2 Sep 10 £13.70

0.25........ £2,000,000.00 31 Aug 10 3 Sep 10 £41.10

0.25........ £5,733,000.00 31 Aug 10 6 Sep 10 £235.60

0.25........ £1,307,000.00 1 Sep 10 7 Sep 10 £53.71

0.25........ £6,000,000.00 1 Sep 10 9 Sep 10 £328.77

0.25........ £6,000,000.00 1 Sep 10 10 Sep 10 £369.86

0.25........ £1,009,000.00 2 Sep 10 3 Sep 10 £6.91

0.25........ £1,360,000.00 3 Sep 10 9 Sep 10 £55.89

0.25........ £3,450,000.00 6 Sep 10 14 Sep 10 £189.04

0.25........ £1,122,000.00 7 Sep 10 13 Sep 10 £46.11

0.25........ £3,227,000.00 9 Sep 10 16 Sep 10 £154.72

0.25........ £4,584,000.00 10 Sep 10 20 Sep 10 £313.97

0.25........ £636,000.00 13 Sep 10 21 Sep 10 £34.85

0.25........ £5,936,000.00 14 Sep 10 21 Sep 10 £284.60

0.25........ £1,615,000.00 15 Sep 10 23 Sep 10 £88.49

0.25........ £9,800,000.00 15 Sep 10 24 Sep 10 £604.11

0.25........ £2,898,000.00 16 Sep 10 27 Sep 10 £218.34

0.25........ £2,866,000.00 17 Sep 10 27 Sep 10 £196.30

0.25........ £3,892,000.00 20 Sep 10 1 Oct 10 £293.23

0.25........ £8,701,000.00 21 Sep 10 5 Oct 10 £834.34

0.25........ £4,960,000.00 22 Sep 10 7 Oct 10 £509.59

0.25........ £2,838,000.00 24 Sep 10 8 Oct 10 £272.14

0.25........ £622,000.00 27 Sep 10 13 Oct 10 £68.16

0.25........ £2,000,000.00 28 Sep 10 29 Sep 10 £13.70

0.25........ .£2,323,000.00 28 Sep 10 8 Oct 10 £159.11

0.25........ £3,500,000.00 30 Sep 10 11 Oct 10 £263.70

0.25........ £1,500,000.00 30 Sep 10 14 Oct 10 £143.84

0.25........ £2,600,000.00 30 Sep 10 18 Oct 10 £320.55

0.25........ £4,700,000.00 30 Sep 10 20 Oct 10 £643.84

0.25........ £3,200,000.00 30 Sep 10 21 Oct 10 £460.27

0.25........ £8,200,000.00 30 Sep 10 22 Oct 10 £1,235.62

0.25........ £6,500,000.00 30 Sep 10 25 Oct 10 £1,113.01

0.25........ £1,284,000.00 30 Sep 10 27 Oct 10 £237.45

0.25........ £6,536,000.00 1 Oct 10 27 Oct 10 £1,163.95

0.25........ £2,500,000.00 1 Oct 10 28 Oct 10 £462.33

0.25........ £1,500,000.00 1 Oct 10 29 Oct 10 £287.67

0.25........ £4,390,000.00 4 Oct 10 20 Oct 10 £481.10

0.25........ £1,512,000.00 7 Oct 10 1 Nov 10 £258.90

0.25........ £5,035,000.00 8 Oct 10 11 Oct 10 £103.46

0.25........ £1,000,000.00 11 Oct 10 12 Oct 10 £6.85

0.25........ £4,490,000.00 11 Oct 10 13 Oct 10 £61.51

0.25........ £725,000.00 12 Oct 10 22 Oct 10 £49.66

0.25........ £9,000,000.00 15 Oct 10 18 Oct 10 £184.93

0.25........ £1,805,000.00 15 Oct 10 18 Oct 10 £37.09

0.25........ £4,484,000.00 19 Oct 10 25 Oct 10 £184.27

0.25........ £4,500,000.00 19 Oct 10 27 Oct 10 £246.58

0.25........ £2,000,000.00 20 Oct 10 25 Oct 10 £68.49

0.25........ £2,088,000.00 20 Oct 10 1 Nov 10 £171.62

0.25........ £5,000,000.00 20 Oct 10 5 Nov 10 £547.95

0.25........ £1,775,000.00 22 Oct 10 25 Oct 10 £36.47

0.25........ £1,000,000.00 25 Oct 10 8 Nov 10 £95.89

0.25........ £1,000,000.00 25 Oct 10 9 Nov 10 £102.74

0.25........ £1,623,000.00 25 Oct 10 11 Nov 10 £188.98

0.25........ £4,000,000.00 25 Oct 10 26 Oct 10 £27.40

0.25........ £3,776,000.00 26 Oct 10 27 Oct 10 £25.86

0.25........ £5,231,000.00 27 Oct 10 28 Oct 10 £35.83

0.25........ £1,600,000.00 28 Oct 10 1 Nov 10 £43.84

0.25........ £1,000,000.00 28 Oct 10 2 Nov 10 £34.25

0.25........ £1,000,000.00 28 Oct 10 12 Nov 10 £102.74

0.25........ £4,188,000.00 28 Oct 10 16 Nov 10 £545.01

0.25........ £1,000,000.00 29 Oct 10 17 Nov 10 £130.14

0.25........ £3,707,000.00 29 Oct 10 18 Nov 10 £507.81

0.25........ £1,000,000.00 29 Oct 10 23 Nov 10 £171.23

0.25........ £4,000,000.00 1 Nov 10 2 Nov 10 £27.40

0.25........ £5,687,000.00 1 Nov 10 8 Nov 10 £272.66

0.25........ £5,226,000.00 2 Nov 10 5 Nov 10 £107.38

0.25........ £4,960,000.00 3 Nov 10 9 Nov 10 £203.84

0.25........ £3,270,000.00 4 Nov 10 18 Nov 10 £313.56

0.25........ £7,030,000.00 5 Nov 10 12 Nov 10 £337.05

0.25........ £7,249,000.00 8 Nov 10 16 Nov 10 £397.21

0.25........ £1,475,000.00 9 Nov 10 17 Nov 10 £80.82

0.25........ £1,055,000.00 10 Nov 10 22 Nov 10 £86.71

0.25........ £6,771,000.00 12 Nov 10 24 Nov 10 £556.52

0.25........ £2,000,000.00 15 Nov 10 23 Nov 10 £109.59

0.25........ £7,273,000.00 15 Nov 10 26 Nov 10 £547.97

0.25........ £2,440,000.00 16 Nov 10 25 Nov 10 £150.41

0.25........ £1,000,000.00 16 Nov 10 29 Nov 10 £89.04

0.25........ £2,000,000.00 16 Nov 10 2 Dec 10 £219.18

0.25........ £6,000,000.00 16 Nov 10 3 Dec 10 £698.63

0.25........ £2,754,000.00 17 Nov 10 24 Nov 10 £132.04

0.25........ £4,291,000.00 18 Nov 10 26 Nov 10 £235.12

0.25........ £1,586,000.00 23 Nov 10 2 Dec 10 £97.77

0.25........ £2,755,000.00 24 Nov 10 3 Dec 10 £169.83

0.25........ £802,000.00 25 Nov 10 6 Dec 10 £60.42

0.25........ £2,000,000.00 26 Nov 10 30 Nov 10 £54.79

0.25........ £1,500,000.00 26 Nov 10 7 Dec 10 £113.01

0.25........ £1,500,000.00 26 Nov 10 8 Dec 10 £123.29

0.25........ £1,500,000.00 26 Nov 10 9 Dec 10 £133.56

0.25........ £1,500,000.00 26 Nov 10 13 Dec 10 £174.66

0.25........ £1,339,000.00 26 Nov 10 14 Dec 10 £165.08

0.25........ £1,430,000.00 29 Nov 10 10 Dec 10 £107.74

0.25........ £1,973,000.00 30 Nov 10 14 Dec 10 £189.19

0.25........ £2,000,000.00 1 Dec 10 2 Dec 10 £13.70

0.25........ £5,000,000.00 1 Dec 10 16 Dec 10 £513.70

0.25........ £5,730,000.00 1 Dec 10 17 Dec 10 £627.95

0.25........ £2,965,000.00 2 Dec 10 13 Dec 10 £223.39

0.25........ £5,893,000.00 3 Dec 10 6 Dec 10 £121.09

0.25........ £3,472,000.00 6 Dec 10 7 Dec 10 £23.78

0.25........ £3,220,000.00 7 Dec 10 22 Dec 10 £330.82

0.25........ £1,828,000.00 8 Dec 10 20 Dec 10 £150.25

0.25........ £2,790,000.00 10 Dec 10 22 Dec 10 £229.32

0.25........ £1,756,000.00 13 Dec 10 22 Dec 10 £108.25

0.25........ £4,938,000.00 14 Dec 10 23 Dec 10 £304.40









£708,511,000.00

£48,137.54 .

      



















































































1 comment:

  1. Hey I thought we had.
    He could not have made a worse job than this lot in the Civic Centre.

    ReplyDelete